Saudi Arabia Riyals Exchange rate
convert SAR
Rate checker
Transfer Saudi Arabia Riyals online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Saudi Arabia Riyals to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Saudi Arabia Riyals is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SAR is the designated currency code for Saudi Arabia Riyals. The currency sign for Saudi Arabia Riyals is ر.س. 1 SAR is divided into 100 Hallallah.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SAR to Exchange Rates
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.43340 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.38463 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.25979 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.47907 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.21823 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.26641 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 242.96487 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 275.90047 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10032 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 32.64294 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.54029 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53751 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.84895 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.76612 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.63154 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.36597 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.50815 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 791.56048 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1081.61757 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 269.09985 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.96163 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.96163 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1158.51607 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 170.38244 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 170.38244 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 135.07283 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.52175 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.93989 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 16.42663 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.71999 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 13.45487 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 33.57716 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.62306 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.94686 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.06506 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 55.98651 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.80526 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.07464 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 107.48805 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 37.58846 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 22.96325 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4347.05008 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.98162 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 41.96003 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 42.01039 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.18899 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 34.63769 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 392.72059 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.08219 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.08566 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1267.05958 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.19791 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 12.47636 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.51960 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.68948 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 17.02375 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.08566 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 36.84586 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 414.96889 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.05725 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10245 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 74.52185 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2101.13213 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.00693 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 15.72064 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.10921 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97558 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.29398 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 372.22159 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 30.41244 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.06089 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.36506 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.09091 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 78.82381 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.08460 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.98978 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.24416 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 8.82115 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 673.51320 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.25193 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.81646 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.85894 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.43122 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 989.38905 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97852 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 11.64033 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6830.99598 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 7.39188 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sar.asp